| 来源:《Transport Topics》 2025全球海运货代50强榜单Top Ocean Freight Forwarders
 
	
	
	
		
			| Rank 2025 | Company | Headquarters | Ocean Containers |  
			| 1 | Sinotrans Ltd. | China | 4,872,248 |  
			| 2 | Kuehne + Nagel | Switzerland | 4,310,000 |  
			| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,314,000 |  
			| 4 | DSV A/S | Denmark | 2,686,009 |  
			| 5 | Ceva Logistics | France | 1,900,000 |  
			| 6 | Nippon Express | Japan | 1,850,979 |  
			| 7 | DB Schenker | Germany | 1,810,000est |  
			| 8 | LX Pantos | South Korea | 1,569,000 |  
			| 9 | Ningbo Port Southeast Logistics Group | China | 1,551,542 |  
			| 10 | C.H. Robinson Worldwide | United States | 1,428,200est |  
			| 11 | Kerry Logistics | China Hong Kong | 1,238,108 |  
			| 12 | Cosco Shipping Logistics | China | 1,086,510 |  
			| 13 | Hellmann Worldwide Logistics | Germany | 955,oooest |  
			| 14 | CIMC Wetrans Logistics Technology | China | 900,101 |  
			| 15 | Worldwide Logistics Group | China | 881,620 |  
			| 16 | CTS International Logistics China | 877,848est |  
			| 17 | Geodis | France | 858,301 |  
			| 18 | Savino Del Bene | Italy | 850,000 |  
			| 19 | Expeditors International of Washington | United States | 846,8o0est |  
			| 20 | OOCL Logistics | Hong Kong | 800,000 |  
			| 21 | Fr. Meyer's Sohn | Germany | 800,000 |  
			| 22 | Kintetsu World Express | Japan | 723,227 |  
			| 23 | Allcargo Logistics | India | 649,070est |  
			| 24 | Maersk Logistics | Denmark | 635,000est |  
			| 25 | Van Donge & de Roo | Netherlands | 635,000 |  
			| 26 | Logwin AG | Luxembourg | 614,000 |  
			| 27 | Yusen Logistics | Japan | 603,000est |  
			| 28 | Cargo Services Far East | China Hong Kong | 571,760est |  
			| 29 | Pacific Star Group | China Taiwan | 565,833 |  
			| 30 | Toll Group | Australia | 533,740est |  
			| 31 | Asia Shipping Transportes Internacionais | Brazil | 527,650 |  
			| 32 | UPS Supply Chain Solutions | United States | 525,000est |  
			| 33 | Bondex Supply Chain Management | China | 475,270 |  
			| 34 | Longsail International Logistics | China | 453,265 |  
			| 35 | Mondiale VGL | New Zealand | 452,610 |  
			| 36 | Honour Lane Shipping | China Hong Kong | 439,873 |  
			| 37 | Taewoong Logistics | South Korea | 437,913 |  
			| 38 | Mainfreight Ltd. | New Zealand | 410,805 |  
			| 39 | Noatum Logistics | Spain | 407,940 |  
			| 40 | Scan Global Logistics A/S | Denmark | 400,000est |  
			| 41 | Logisteed | Japan | 390,000 |  
			| 42 | Alonso Forwarding | Spain | 389,518 |  
			| 43 | Flexport | United States | 370,000 |  
			| 44 | EV Cargo | China Hong Kong | 367,400 |  
			| 45 | AWOT Group | China | 360,000 |  
			| 46 | Manuport Logistics | Belgium | 345,000 |  
			| 47 | CJ Logistics | South Korea | 334,030 |  
			| 48 | PSA BDP | United States | 315,000 |  
			| 49 | Seko Logistics | United States | 302,000est |  
			| 50 | Dachser | Germany | 286,00oest |  2025全球空运货代50强榜单Top  Airfreight Forwarders
 
	
	
	
		
			| Rank 2025 | Company | Headquarters | Airfreight (Metric Tons) |  
			| 1 | Kuehne+Nagel | Switzerland | 1897830 |  
			| 2 | DHL Supply Chain & Global Forwarding | Germany | 1,785,000 |  
			| 3 | DSV A/S | Denmark | 1398398 |  
			| 4 | DB Schenker | Germany | 1,160,000est |  
			| 5 | Sinotrans Ltd. | China | 1028000 |  
			| 6 | Nippon Express | Japan | 921,531 |  
			| 7 | Expeditors International of Washington | United States | 875,500est |  
			| 8 | UPS Supply Chain Solutions | United States | 783,000est |  
			| 9 | AWOT Group | China | 780000 |  
			| 10 | Ceva Logistics | France | 750,000 |  
			| 11 | Kerry Logistics | China Hong Kong | 734496 |  
			| 12 | Hellmann Worldwide Logistics | Germany | 595,00oest |  
			| 13 | Kintetsu World Express | Japan | 512081 |  
			| 14 | CTS International Logistics | China | 371,113est |  
			| 15 | Maersk Logistics | Denmark | 327000 |  
			| 16 | Best Services International Freight | China | 320,810 |  
			| 17 | Morrison Express | China Taiwan | 314776 |  
			| 18 | C.H. Robinson Worldwide | United States | 311,700est |  
			| 19 | Crane Worldwide Logistics | United States | 300,000est |  
			| 20 | Yusen Logistics | Japan | 275,000est |  
			| 21 | Geodis | France | 265038 |  
			| 22 | Dimerco Express Group | China Taiwan | 232,940 |  
			| 23 | Dachser | Germany | 226,200est |  
			| 24 | FedEx Logistics | United States | 203,000est |  
			| 25 | NNR Global Logistics | Japan | 186158 |  
			| 26 | Cosco Shipping Logistics | China | 175,948 |  
			| 27 | Logwin AG | Luxembourg | 163000 |  
			| 28 | Bondex Supply Chain Management | China | 156,334 |  
			| 29 | EFL Global | Sri Lanka | 155463 |  
			| 30 | Scan Global Logistics A/S | Denmark | 150,000est |  
			| 31 | Flexport | United States | 145000 |  
			| 32 | EV Cargo | China Hong Kong | 138,671 |  
			| 33 | Mainfreight Ltd. | New Zealand | 132653 |  
			| 34 | Logisteed | Japan | 122,000 |  
			| 35 | LX Pantos | South Korea | 119000 |  
			| 36 | Toll Group | Australia | 116,180est |  
			| 37 | Seko Logistics | United States | 116,000est |  
			| 38 | AIT Worldwide Logistics | United States | 111,713 |  
			| 39 | CIMC Wetrans Logistics Technology | China | 110062 |  
			| 40 | Clasquin | France | 90,o0oest |  
			| 41 | Savino Del Bene | Italy | 86183 |  
			| 42 | Omni Logistics | United States | 84,915est |  
			| 43 | Joyspeed Global Cargo | China | 80000 |  
			| 44 | Gebruder Weiss | Austria | 72,000 |  
			| 45 | Cargo Services Far East | China Hong Kong | 71,220est |  
			| 46 | Nissin Corp. | Japan | 66,380est |  
			| 47 | PSA BDP | United States | 52500 |  
			| 48 | CJ Logistics | South Korea | 44,894 |  
			| 49 | De Well Group | China | 44535 |  
			| 50 | Noatum Logistics | Spain | 40,509 |  |